Moving to Sandoval County,
New Mexico
Better Cost of Living. Better Lifestyle. Better Opportunity.
Compare Sandoval County
Compare Sandoval County to other top Southwest regions and see how we stack up on housing, cost of living, salaries, commute times, schools, taxes, and quality of life. Discover why more professionals, families, and businesses are choosing to
Work Here. Live Better. Grow Faster.

Rio Rancho Top Places to live
livability.com
Average Commute
29.7 minutes
Median Household Income
$89,000
High School Graduation Rate
90%+
Broadband Internet
Up to 2 Gig Fiber
Average Utility Cost
16% Below U.S. Average
Schools
Sandoval County offers strong educational and workforce opportunities, from higher education to hands-on career training. With nearby colleges, universities, and programs like RioTECH, students and job seekers can gain the skills they need for high-demand careers without leaving the region. Whether you're starting your education, changing careers, or advancing your skills, Sandoval County provides pathways to success.
Housing
Looking for a place to call home? Rio Rancho and Sandoval County have everything from affordable neighborhoods to brand-new communities with room to grow. Whether you're relocating, buying your first home, or looking for your next home, you'll find great options, a high quality of life, and easy access to Albuquerque.
Neighborhoods
Sandoval County is home to a wide variety of neighborhoods, each with its own character and charm. You'll find master-planned communities, quiet rural areas, family-friendly neighborhoods, and everything in between, all with convenient access to jobs, schools, outdoor recreation, and local amenities.
Mariposa
Cabezon
Loma Colorado
- Los Diamantes

Universal Child Care
New Mexico’s no-cost universal child care helps working parents keep more of every paycheck while ensuring their children have access to safe, quality care. With families saving an average of $12,000 per child each year, parents can stay in the workforce, strengthen their financial security, and build a brighter future for their families.

Cost of Living Adjusted Median Income
| city_cost_of_living_comparison | |||||||
|---|---|---|---|---|---|---|---|
| City | Cost of Living Index | 2 Bedroom Apartment | Home Price (3bdrm/2 bath) | Crime Index | Median Income | Adjusted Income for Cost of Living | Rank |
| Rio Rancho/ Sandoval County | 95% | $1,550.00 | $425,000.00 | 22 | $89,000.00 | $93,684.21 | 2 |
| San Jose (Santa Clara) | 170% | $4,128.00 | $1,750,000.00 | 36 | $175,000.00 | $102,941.20 | 1 |
| Los Angeles (Torrance) | 158% | $3,100.00 | $1,150,000.00 | 33 | $116,000.00 | $73,417.72 | 8 |
| Houston | 96% | $1,650.00 | $360,000.00 | 49 | $64,800.00 | $67,500.00 | 11 |
| Austin | 114% | $1,850.00 | $515,000.00 | 34 | $91,500.00 | $80,263.16 | 3 |
| Dallas | 103% | $1,800.00 | $430,000.00 | 41 | $70,500.00 | $68,446.60 | 9 |
| Phoenix | 110% | $1,850.00 | $505,000.00 | 38 | $81,300.00 | $73,909.09 | 7 |
| Tucson | 98% | $1,450.00 | $365,000.00 | 46 | $63,000.00 | $64,285.71 | 12 |
| Denver | 128% | $2,250.00 | $690,000.00 | 43 | $95,000.00 | $74,218.75 | 6 |
| Colorado Springs | 112% | $1,850.00 | $525,000.00 | 29 | $84,800.00 | $75,714.29 | 4 |
| Las Vegas | 108% | $1,750.00 | $485,000.00 | 43 | $73,900.00 | $68,425.93 | 10 |
| Seattle | 157% | $2,850.00 | $975,000.00 | 58 | $118,700.00 | $75,605.10 | 5 |
